Instance Name | vCPUs | RAM | Storage | GPUs | Price |
---|---|---|---|---|---|
1x RTX 3090 | 8 | 60GB DDR4 | 300GB NVMe SSD | 1x NVIDIA RTX 3090 | $0.36/h |
2x RTX 3090 | 16 | 120GB DDR4 | 600GB NVMe SSD | 2x NVIDIA RTX 3090 | $0.72/h |
4x RTX 3090 | 32 | 240GB DDR4 | 600GB NVMe SSD | 4x NVIDIA RTX 3090 | $1.44/h |
1x A100 PCIe (40GB) | 20 | 90GB DDR4 | 300GB NVMe SSD | 1x NVIDIA A100 PCIe | $1.10/h |
2x A100 PCIe (40GB) | 40 | 180GB DDR4 | 600GB NVMe SSD | 2x NVIDIA A100 PCIe | $2.20/h |
4x A100 PCIe (40GB) | 80 | 360GB DDR4 | 600GB NVMe SSD | 4x NVIDIA A100 PCIe | $4.40/h |
Free for active environments, $0.05 per GB/month for idle environments
No additional charges.
Community